North Course Scorecard

HOLE BLUE
74.3/134
WHITE
71.9/130
GOLD
69.5/128
RED(W)
73.5/134
    PAR     HCP. M HCP. W
1 445 410 374 350   4   5 7
2 560 540 520 470   5   1 1
3 376 350 330 318   4   11 5
4 350 327 319 276   4   13 13
5 170 148 122 110   3   17 15
6 442 402 382 352   4   3 3
7 203 176 160 147   3   15 17
8 558 495 428 428   5   9 9
9 430 401 355 345   4   7 11
OUT 3534 3249 2990 2796   36      
 
10 380 365 350 342   4   16 10
11 180 165 147 121   3   18 18
12 560 538 518 452   5   8 6
13 386 370 350 326   4   10 8
14 220 196 170 156   3   14 16
15 375 360 331 331   4   14 12
16 431 395 334 334   4   2 2
17 448 418 404 330   4   4 12
18 601 567 540 496   5   4 6
IN 3581 3374 3144 2888   36      
TOT 7115 6623 6134 5684   72      

North Course Handicap Table Men
North Course Handicap Table Women

2017 Range Yardage

img